← Back to Airports
KXWA XWA

Williston Basin Intl

Williston, ND

METAR

KXWA 020351Z AUTO 03009KT 1/4SM -RA FG VV002 10/10 A2979 RMK AO2 RAB24 SLP104 P0000 T01000100

TAF

TAF KXWA 020211Z 0202/0224 07005KT 1/4SM FG VV002 
  TEMPO 0202/0206 1SM BR OVC004 
  FM020600 01012KT 2SM -RA BR OVC004 
  FM021000 02015G25KT 1SM -RA BR OVC003 
  FM021500 36020G32KT 2SM -RA BR OVC004 
  FM022000 34018G28KT 3SM BR OVC012

Instrument Procedures

Departures

STARs

No STAR Charts Available

Approaches

Other